These are the available RapidXen plans. Click on either the monthly or yearly price of the plans you would like to order. If the plan is not available, then the order link will not be enabled. Clicking on an order link will take you to our secure server for signup.
Plans in Chicago provide optimal latency for east-coast North American (USA, Canada, Mexico), and Western europe customers.
| RAM | Swap | VCPUs | Disk | Monthly cost | Yearly cost |
|---|---|---|---|---|---|
| 128 | 256 | 1 | 5 | $7.49 | $62.92 (save 30%) |
| 128 | 384 | 1 | 10 | $9.99 | $83.92 (save 30%) |
| 192 | 576 | 1 | 15 | $14.99 | $125.92 (save 30%) |
| 256 | 768 | 1 | 20 | $19.99 | $167.92 (save 30%) |
| 512 | 768 | 1 | 20 | $29.99 | $251.92 (save 30%) |
| 512 | 1536 | 2 | 40 | $45.99 | $386.32 (save 30%) |
Plans in Fremont provide optimal latency for west-coast North American (USA, Canada, Mexico), Latin American, South American, Australian and Asian customers.
| RAM | Swap | VCPUs | Disk | Monthly cost | Yearly cost |
|---|---|---|---|---|---|
| 128 | 256 | 1 | 5 | $7.49 | $62.92 (save 30%) |
| 128 | 384 | 1 | 10 | $9.99 | $83.92 (save 30%) |
| 192 | 576 | 1 | 15 | $14.99 | $125.92 (save 30%) |
| 256 | 768 | 1 | 20 | $19.99 | $167.92 (save 30%) |
| 512 | 768 | 1 | 20 | $29.99 | $251.92 (save 30%) |
| 512 | 1536 | 2 | 40 | $45.99 | $386.32 (save 30%) |
Multiple VPSes. Buy more than one VPS, and get 8% off each one.
All prices are USD. Currency exchange is handled through our payment processors.
This hosting is not managed. See the upgrade options matrix if you require management.
These plans are examples. If you need customization, please add or subtract features on your order.
You are responsible for maintaining the security of your server. Our network security procedures require re-provisioning your service in the event that
it becomes compromised. Your old filesystem will be in /old if that happens.
PayPal or Google Checkout preferred. Other payment options can be considered by opening a trouble ticket. Both PayPal and Google Checkout allow you to pay with a credit card without opening an account.
| Upgrade | Price |
|---|---|
| RAM | $2.50 per 64MiB |
| Swap space | $1 per 128MiB |
| Disk upgrades | $1 per 1GB |
| IPv4 addresses | $1 (ARIN justification required) |
| Additional VCPUs | $5 per VCPU (4 maximum) |
| DirectAdmin Control Panel | $20 (includes an extra IPv4 address; Debian and Ubuntu only.) |
| Management | $60 |
| Incidental support | $25 per incident |
Features are billed per month unless otherwise noted.
If you want extras, you need to contact sales and order manually. To do so, mail nenolod -at- systeminplace.net. Otherwise, click on the links above to order.